ESSILOR Kappa M10/L10 SED332
Ref | SED332 |
Brand | ESSILOR |
Edger’s Model | Kappa M10 |
Edger’s year | 2007 |
Counter process | 27085 |
Description of edger’s faults | |
Tracer’s model | Kappa L10 |
Tracer’s year | 2007 |
Description of Tracer’s fault | Feeler Up/Down Subassembly (S/E Montee/Descente Palpeur ) |
Edger Tests:
Test 1 | Rotating Glass Test | ✔️ |
Test 2 | Restitutor Test | ✔️ |
Test 3 | Transfert Test | ✔️ |
Test 4 | Left Feeler Test | ✔️ |
Test 5 | Right Feeler Test | ✔️ |
Test 6 | Door Test | ✔️ |
Test 7 | Grooving / Chamfering / Drilling Test | ✔️ |
Test 8 | Motor Grooving / Chamfering / Drilling Test | ✔️ |
Test 9 | Glass Clamping Subassembly | ✔️ |
Test 10 | Wheels Motor Subassembly | ✔️ |
Tracer/Blocker Tests:
Test 1 | Clamp Subassembly | ✔️ |
Test 2 | Feeler Translation | ✔️ |
Test 3 | Feeler elevation | ✔️ |
Test 4 | Feeler rotation | ✔️ |
Test 5 | Table transfert | ✔️ |
Test 6 | Blocker Subassembly | ✔️ |
Edger Accesories:
Solenoid valve | |
Nose Wearing Tassel S | ✔️ |
Clamping nose S | ✔️ |
Nose Wearing Tassel (ø small) | ✔️ |
Clamping nose (ø small) | ✔️ |
Standard gauge for edger adjustment | ✔️ |
Allen Key | ❌ |
Pack of 20 lens holders standard | ✔️ |
pack of 10 small eye lens holders | ✔️ |
Pack of 10 half eye lens holders | ✔️ |
Pliers for removing lens holders | ❌ |
Cleaning lap for roughing wheel | ❌ |
Cleaning lap for finishing wheel | ❌ |
Cleaning stick for polishing wheel | ❌ |
Spare trough light | ❌ |
2 Spares Fuses 10A & 15 A | ✔️ |
2 water inlet pipes to be connected to solenoid valve | ✔️ |
Trough reducer | ❌ |
Waste water drain pipe | ❌ |
Power cable | ✔️ |
RS 232 cable | ✔️ |
Protective cover | ❌ |
Optical reader | ✔️ |
Tracer & Blocker Accesories:
Allen Key | ✔️ |
Accessory for centering demonstration lens | ✔️ |
An accessory for reading a cut glass, presentation or template | ✔️ |
Metal gauge | ✔️ |
Connecting cable Y RS 485 | ✔️ |
A set of wedges designed for small frames | ✔️ |
Protective cover | ❌ |
A set of wedges designed for small frames | ✔️ |
Optical reader | ✔️ |
Roll of barcode labels | ❌ |
Technical Note : ⭐⭐⭐⭐
For more technical information you can consult the technical specifications.
www.dss-optical.com/automatic-lens-edger/##brand##