ESSILOR TESS L12 ROZ56
| Ref | ROZ56 |
| Brand | ESSILOR |
| Description of edger’s faults | |
| Tracer’s model | Tess L12 |
| Tracer’s year | 2011 |
| Description of Tracer’s fault |
Tracer/Blocker Tests:
| Test 1 | Clamp Subassembly | ✔️ |
| Test 2 | Feeler Translation | ✔️ |
| Test 3 | Feeler elevation | ❌ |
| Test 4 | Feeler rotation | ✔️ |
| Test 5 | Table transfert | ✔️ |
| Test 6 | Blocker Subassembly | ✔️ |
| Allen Key | ❌ |
| Accessory for centering demonstration lens | ❌ |
| An accessory for reading a cut glass, presentation or template | ✔️ |
| Metal gauge | ✔️ |
| Connecting cable Y RS 485 | ❌ |
| A set of wedges designed for small frames | ❌ |
| Protective cover | ❌ |
| A set of wedges designed for small frames | ❌ |
| Optical reader | ❌ |
| Roll of barcode labels | ❌ |
For more technical information you can consult the technical specifications.
For more Essilor Products
