ESSILOR Triplets Jess M12 Iness B31 Tess L12 ref ROU421
| Ref | ROU421 |
| Brand | ESSILOR |
| Edger’s Model | Jess M12 |
| Edger’s year | 2013 |
| Counter process | 28647 |
| Blocker’s model | Iness B31 |
| Blocker’s year | 2013 |
| Tracer’s model | Tess L12 |
| Tracer’s model | 2013 |
Edger Tests:
| Test 1 | Rotating Glass Test | ✔️ |
| Test 2 | Restitutor Test | ✔️ |
| Test 3 | Transfert Test | ✔️ |
| Test 4 | Left Feeler Test | ✔️ |
| Test 5 | Right Feeler Test | ✔️ |
| Test 6 | Door Test | ✔️ |
| Test 7 | Grooving / Chamfering / Drilling Test | ✔️ |
| Test 8 | Motor Grooving / Chamfering / Drilling Test | ✔️ |
| Test 9 | Glass Clamping Subassembly | ✔️ |
| Test 10 | Wheels Motor Subassembly | ✔️ |
Tracer/Blocker Tests:
| Test 1 | Clamp Subassembly | ✔️ |
| Test 2 | Feeler Translation | ✔️ |
| Test 3 | Feeler elevation | ✔️ |
| Test 4 | Feelerrotation | ✔️ |
| Test 5 | Table transfert | ✔️ |
| Test 6 | Blocker Subassembly | ✔️ |
Edger Accesories:
| Solenoid valve | ✔️ |
| Nose Wearing Tassel S | ✔️ |
| Clamping nose S | ✔️ |
| Nose Wearing Tassel (ø small) | ❌ |
| Clamping nose (ø small) | ❌ |
| Standard gauge for edger adjustment | ✔️ |
| Allen Key | ❌ |
| Pack of 20 lens holders standard | ✔️ |
| pack of 10 small eye lens holders | ✔️ |
| Pack of 10 half eye lens holders | ❌ |
| Pliers for removing lens holders | ❌ |
| Cleaning lap for roughing wheel | ❌ |
| Cleaning lap for finishing wheel | ❌ |
| Cleaning stick for polishing wheel | ❌ |
| Spare trough light | ❌ |
| 2 Spares Fuses 10A & 15 A | ❌ |
| 2 water inlet pipes to be connected to solenoid valve | ❌ |
| Trough reducer | ❌ |
| Waste water drain pipe | ❌ |
| Power cable | ✔️ |
| RS 232 cable | ✔️ |
| Protective cover | ❌ |
| Optical reader | ❌ |
Tracer & Blocker Accesories:
| Allen Key | ❌ |
| Accessory for centering demonstration lens | ❌ |
| An accessory for reading a cut glass, presentation or template | ❌ |
| Metal gauge | ✔️ |
| Connecting cable Y RS 485 | ❌ |
| A set of wedges designed for small frames | ❌ |
| Protective cover | ❌ |
| A set of wedges designed for small frames | ❌ |
| Optical reader | ❌ |
| Roll of barcode labels | ❌ |
For more technical information you can consult the technical specifications.
