NIDEK ME1000 Design+ with LT910 and ICE900 ref CEC86
This machine NIDEK ME1000 Design+ with LT910 and ICE900 ref CEC86 currently in stock in our premises in France, has the following characteristics.
| Ref | CEC86 |
| Brand | NIDEK |
| Edger’s Model | ME1000 Design+ |
| Edger’s year | 2010 |
| Counter process | 36769 |
| Configuration wheels | PLB-2R8 |
| Tracer’s model | LT910 |
| Tracer/ Blocker’s year | 2010 |
| Blocker’s model | ICE900 |
Edger Tests:
| Test 1 | X AXIS | ✔️ |
| Test 2 | Y AXIS | ✔️ |
| Test 3 | R AXIS | ✔️ |
| Test 4 | Chuck Test | ✔️ |
| Test 5 | SFB Test | ✔️ |
| Test 6 | LMU Test | ✔️ |
| Test 7 | Cover Test | ✔️ |
| Test 8 | Spindle Test | ✔️ |
| Test 9 | Drill Unit Test | ✔️ |
Edger Accesories:
| Soft suction cups | ❌ |
| Soft suction cup extractor | ❌ |
| Rigid suction cup for half-moon glasses | ❌ |
| Half-moon glasses mount adapter | ❌ |
| Stylus | ❌ |
| Hexagonal screwdriver | ❌ |
| Key 8*9mm | ❌ |
| Drills 0.8 & 1mm | ❌ |
| Drain line adapter | ❌ |
| Cleaning wheel for rough grinding wheel | ❌ |
| Cleaning wheel for finishing wheel | ❌ |
| Stone for mineral glass roughing wheel WA80K | ❌ |
| Stone for finishing grinding wheel WA320K | ❌ |
| Stone for polishing wheel WA4000 | ❌ |
| Power cable | ❌ |
| Barcode Roll | ❌ |
| RS 232 cable | ❌ |
| Protective cover | ❌ |
| Optical reader | ❌ |
| Calibration JIG | ❌ |
| Y cable RS485 | ❌ |
Tracer & Blocker Accesories:
| Attachment for half-moon glasses | ❌ |
| Standard glasses | ❌ |
| Template for standard glasses | ❌ |
For more technical information you can consult the technical specifications.
