BRIOT Alta NX/XL BOE292
This machine BRIOT Alta NX/XL BOE292 currently in stock in our premises in France, has the following characteristics.
| Ref | BOE292 |
| Brand | BRIOT |
| Edger’s Model | Alta NX |
| Edger’s year | 2008 |
| Counter process | 33490 |
| Description of edger’s faults | Defaults de la meuleuse |
| Tracer’s model | Alta XL |
| Tracer’s year | 2008 |
| Description of Tracer’s fault |
Edger Tests:
| Test 1 | Lens feeling | ✔️ |
| Test 2 | Lifting jack movement | ✔️ |
| Test 3 | Carriage mouvement | ✔️ |
| Test 4 | Lens rotation | ✔️ |
| Test 5 | SBGD Exit/Return | ✔️ |
| Test 6 | Visor Opening/closing | ✔️ |
| Test 7 | Wheels rotation | ✔️ |
| Test 8 | Clamping shafts Opening/closing | ✔️ |
| Test 9 | Pump | ✔️ |
| Test 10 | Buzzer | ✔️ |
| Test 11 | Touch Screen | ✔️ |
| Test 12 | Temperature | ✔️ |
| Test 13 | Micro switches and photocells | ✔️ |
| Test 14 | Encoders | ✔️ |
| Test 15 | Communication | ✔️ |
| Test 16 | Voltmeter | ✔️ |
Tracer/Blocker Tests:
| Test 1 | Font/rear motion test (Y axis) | ✔️ |
| Test 2 | Left/right motion test (X axis) | ✔️ |
| Test 3 | Lens rotation motion test (RHO axis) | ✔️ |
| Test 4 | Lens grip test | ✔️ |
| Test 5 | Scanform TM Rho axis test | ✔️ |
| Test 6 | Scanform Z axis test | ✔️ |
| Test 7 | Scanform turret rotation test | ✔️ |
| Test 8 | Scanform carriage translation test | ✔️ |
| Test 9 | Rods Test | ✔️ |
| Test 10 | Jaws test | ✔️ |
Edger Accesories:
| Block support 19/25mm | ✔️ |
| Glass press tip ball joint | ✔️ |
| Flexible glass press tip | ✔️ |
| Power cable | ✔️ |
| Barcode shower | ❌ |
Tracer & Blocker Accesories:
| Frosted glass | ✔️ |
| Glant Briot large model | ✔️ |
| Glant Briot small model | ✔️ |
| Adjustement glasses | ✔️ |
| Glass template holder | ✔️ |
| Fuses 2A | ✔️ |
| Glass axing adjustement tool | ✔️ |
| Gain scanform adjustement template | ✔️ |
| Glass offset calculation template | ✔️ |
| Axis adjustement template | ✔️ |
| Jig reader support | ✔️ |
| Present glass holder | ✔️ |
