NIDEK LE-1000 Express ICE-9 AMI30
This machine NIDEK LE-1000 Express ICE-9 AMI30 currently in stock in our premises in France, has the following characteristics.
| Ref | AMI30 |
| Brand | NIDEK |
| Edger’s Model | LE-1000-Express |
| Edger’s year | 2014 |
| Tracer’s model | ICE-9 |
| Tracer’s year | 2013 |
| Description of Tracer’s fault |
Edger Tests:
| Test 1 | X AXIS | ✔️ |
| Test 2 | Y AXIS | ✔️ |
| Test 3 | R AXIS | ✔️ |
| Test 4 | Chuck Test | ✔️ |
| Test 5 | SFB Test | ✔️ |
| Test 6 | LMU Test | ✔️ |
| Test 7 | Cover Test | ✔️ |
| Test 8 | Spindle Test | ✔️ |
| Test 9 | Drill Unit Test | ✔️ |
Edger Accesories:
| Soft suction cups | ❌ |
| Soft suction cup extractor | ❌ |
| Rigid suction cup for half-moon glasses | ❌ |
| Half-moon glasses mount adapter | ❌ |
| Stylus | ❌ |
| Hexagonal screwdriver | ❌ |
| Key 8*9mm | ❌ |
| Drills 0.8 & 1mm | ❌ |
| Drain line adapter | ❌ |
| Cleaning wheel for rough grinding wheel | ❌ |
| Cleaning wheel for finishing wheel | ❌ |
| Stone for mineral glass roughing wheel WA80K | ❌ |
| Stone for finishing grinding wheel WA320K | ❌ |
| Stone for polishing wheel WA4000 | ❌ |
| Power cable | ❌ |
| Barcode Roll | ❌ |
| RS 232 cable | ❌ |
| Protective cover | |
| Optical reader | ❌ |
| Calibration JIG | ❌ |
| Y cable RS485 | ❌ |
Tracer & Blocker Accesories:
| Attachment for half-moon glasses | ❌ |
| Standard glasses | ❌ |
| Template for standard glasses | ❌ |
For more technical information you can consult the technical specifications. For more Nidek products NIDEK Website
